
| The Late Divided Kingdom | |||||
|---|---|---|---|---|---|
| Judah (south) | Israel (north) | ||||
| 841-835 B.C. | Queen mother Athaliah apparently wipes out the Davidic line. | 2 Kgs 11:1-3; 2 Chr 22:10-12 | 841-814 | Jehu rules Israel. | 2 Kgs 10:1-31 |
| 835 B.C. | Athaliah is overthrown, and 7-year-old Joash is brought out of hiding. | 2 Kgs 11:4-21; 2 Chr 23:1-21 | 837-836 B.C. | Hazael of Aram harasses Israel. | 2 Kgs 10:32-33 |
| 835-796 B.C. | Joash's mostly good reign in Judah. | 2 Kgs 12:1-3; 2 Chr 24:1-2 | |||
| 830 B.C. | the prophecy of Joel (early date) | Joel 1:1-3:21 | |||
| 822 B.C. | Joash takes two wives. | 2 Chr 24:3 | |||
| 821 B.C. | the birth of Joash's son Amaziah. | 2 Kgs 14:2 | 814-798 B.C. | Jehu's son Jehoahaz reigns in Israel. | 2 Kgs 10:34-36; 13:1-3, 6-8 |
| 813-812 B.C. | Joash has the temple repaired. | 2 Kgs 12:4-16; 2 Chr 24:4-14 | 814-806 B.C. | Hazael harasses Israel. | 2 Kgs 13:22-23 |
| 810 B.C. | the founding of Carthage. | ||||
| 810-783 B.C. | Adad-nirari III reigns in Assyria. | ||||
| 806 B.C. | Joash bribes Hazael not to attack Judah; the birth of Amaziah's son Uzziah. | 2 Kgs 12:17-18; 15:2 | |||
| 805 B.C. | war between Assyria and Aram. | 2 Kgs 13:4-5 | |||
| 803 B.C. | the death of Jehoiada, and backsliding of Joash. | 2 Chr 24:15-19 | |||
| 801-770 B.C. | Ben-hadad III reigns in Aram. | 2 Kgs 13:24-25 | |||
| 800-797 B.C. | Jehoiada's godly son Zechariah instructs Uzziah. | 2 Chr 26:5 | 798-782 B.C. | Jehoahaz's son Jehoash reigns in Israel. | 2 Kgs 13:9-12 |
| 797 B.C. | Joash murders Zechariah. | 2 Chr 24:20-22 | 797-796 B.C. | the end of Elisha's ministry. | 2 Kgs 13:14-21 |
| 796-767 B.C. | the assassination of Joash and the reign of his son Amaziah. | 2 Kgs 12:19-21; 14:1-6; 2 Chr 24:23-25:10 | |||
| 796 B.C. | Assyria subdues Aram. | ||||
| 794 B.C. | Amaziah re-conquers Edom. | 2 Kgs 14:7; 2 Chr 25:11-16 | 793 B.C. | Jeroboam II begins a dual reign with Jehoash. | 2 Kgs 14:23 |
| 790 B.C. | Judah forces a dual reign between Amaziah and his son Uzziah. | 2 Chr 26:1 | |||
| 783 B.C. | Amaziah makes war with Israel. | 2 Kgs 14:8-14; 2 Chr 25:17-24 | |||
| 775 B.C. | the birth of Uzziah's son Jotham. | 2 Kgs 15:33 | 782 B.C. | Jehoash's evil son Jeroboam reigns; God graciously restores Israel's territory.. | 2 Kgs 13:13; 14:15-16, 23-28 |
| 773 B.C. | Aram suffers a great defeat from Zakir of Hamath. | ||||
| 772-755 B.C. | Asshur-dan III reigns in Assyria. | ||||
| 770 B.C. | the first Olympic games take place in Greece. | ||||
| 767-740 | Amaziah's 16-year-old son Uzziah (Azariah) reigns in Judah. | 2 Kgs 14:17-22; 15:1-4; 2 Chr 25:25-28; 26:2-4, 6-15 | |||
| c. 765 B.C. | the birth of Isaiah; a serious plague strikes Assyria's capital, Nineveh. | ||||
| 763 B.C. | a total solar eclipse causes panic in Assyria. | ||||
| 762 B.C. | Amos prophesies against Israel. | Amos 1:1-9:15 | |||
| 761 B.C. | the Great Earthquake rocks the Middle East. | Amos 1:1 | |||
| 760 B.C. | Jonah prophesies against Nineveh; the Assyrian capital repents. | Jon. 1:1-4:11 | |||
| 760-757 B.C. | Hosea's marriage symbolizes God's relationship to Israel. | Hos. 1:1-4:19 | |||
| 755 B.C. | the birth of Uzziah's son Ahaz. | 2 Kgs 16:2 | 753-752 B.C. | the reign of Jeroboam's son Zechariah. | 2 Kgs 14:29; 15:8-9 |
| 752 B.C. | Shallum kills Zechariah and rules in his place for one month; Menahem kills Shallum and takes over. | 2 Kgs 15:10-16 | |||
| 750 B.C. | Jotham begins a dual reign wtih Uzziah. | 2 Kgs 15:32-33; 2 Chr 27:1-4 | 752-742 B.C. | Menahem and Pekah rule as rival kings. | 2 Kgs 15:17-18, 27 |
| 750-732 B.C. | Rezin reigns in Aram. | ||||
| 746 B.C. | God strikes Uzziah with leprosy. | 2 Kgs 15:5; 2 Chr 26:16-21 | |||
| 745-727 B.C. | Tiglath-pileser III reigns in Assyria. | ||||
| 745 B.C. | Israel begins paying tribute to Assyria. | 2 Kgs 15:19-20. | |||
| 740 B.C. | the birth of Ahaz's son Hezekiah. | 2 Kgs 18:2 | 742-740 B.C. | Pekahiah reigns over most of Israel | 2 Kgs 15:21-24 |
| 740 B.C. | Jotham succeeds Uzziah at his death. | 2 Kgs 15:6-7, 34-36; 2 Chr 26:22-23 | 740-732 B.C. | Pekah kills Pekahiah and rules alone in Israel. | 2 Kgs 15:25-28 |
| 740 B.C. | the call of Isaiah | Isa. 6:1-13 | |||
| 738 B.C. | Jotham makes Ammon a tributary. | 2 Chr 27:5-6 | |||
| 735 B.C. | Ahaz begins a dual reign with Jotham; Isaiah's early prophecies | 2 Kgs. 16:1-4; Isa. 1:1-5:30 | |||
| 735 B.C. | Rezin of Aram and Pekah of Israel join against Judah. | 2 Kgs 15:37; 16:5-18; 2 Chr 28:5-19; Isa 7:1-10:4 | |||
| 734-732 B.C. | Assyria begins taking Israel's territory. | 2 Kgs 15:29; 1 Chr 5:23-26; 2 Chr 28:20-21; Psa 42, 43, 77, 78 | |||
| 732 B.C. | Assyria conquers Aram, Moab, and Edom. | ||||
| 732-722 B.C. | Hoshea kills Pekah and rules Israel | 2 Kgs 15:30-31; 17:1-3 | |||
| 731-715 B.C. | Ahaz succeeds Jotham. | 2 Kgs 15:38; 2 Chr 27:7-28:4, 20-25; | 732 B.C. | Hosea's later prophecies. | Hos. 5:1-14:9 |
| 730 B.C. | Micah's early prophecies | Mic. 1:1-2:13 | |||
| 730-715 B.C. | Pharaoh Osorkon IV (So) reigns in Egypt. | ||||
| 729 B.C. | Hezekiah begins a dual reign with Ahaz. | 2 Kgs 18:1 | |||
| 727-722 B.C. | Shalmaneser V reigns in Assyria. | ||||
| 725-722 B.C. | Shalmaneser imprisons Hoshea for conspiracy and besieges Samaria. | 2 Kgs 17:4-5; 18:9 | |||
| 722 B.C. | the fall of Israel. | 2 Kgs 17:6-41; 18:10-12; Psa 80 | |||
| 722 B.C. | Isaiah prophesies against Assyria. | Isa 10:5-12:6 | |||
| Before Abraham | The Patriarchs | Exodus and Conquest | The Judges | United Monarchy |
| Divided Kingdom I | Divided Kingdom II | The Kingdom of Judah | The Exile and Return | The New Testament |
For a concise statement of my beliefs about history, see my Declaration of Faith.